Our fees are regulated by the state of Michigan so you have the ability to take out a payday advance and pay it back without feeling like you are being gouged by high charges or other fees.
New customers who take out a payday advance can do so without paying any fees on loans up to $200.00. For example if you only need $100 the fee would have been $15.00, but instead you pay no fees. If you need $400 the fee would have ben $54.00, but we subtract what the fee would have been up to the no fees on the first $200 ($54.00 - $29.00 and you only pay $25.00 for that $400 advance). It's a simple process. A .45 charge is always associated with Michigan payday advances that go directly to the state of Michigan to keep fees low.
Advance Fee Schedule
Advance Fee State Charge Total Due
$25 $3.75 $0.45 $29.20
$50 $7.50 $0.45 $57.95
$75 $11.25 $0.45 $86.70
$100 $15.00 $0.45 $115.45
$125 $18.50 $0.45 $143.45
$150 $22.00 $0.45 $172.45
$175 $25.50 $0.45 $200.95
$200 $29.00 $0.45 $229.45
$225 $32.25 $0.45 $257.70
$250 $35.50 $0.45 $285.95
$275 $38.75 $0.45 $314.20
$300 $42.00 $0.45 $342.45
$325 $45.00 $0.45 $370.45
$350 $48.00 $0.45 $398.45
$375 $51.00 $0.45 $426.45
$400 $54.00 $0.45 $454.45
$425 $56.75 $0.45 $482.20
$450 $59.50 $0.45 $509.95
$475 $62.25 $0.45 $537.70
$500 $65.00 $0.45 $565.45
$525 $67.75 $0.45 $593.20
$550 $70.50 $0.45 $620.95
$575 $73.25 $0.45 $648.70
$600 $76.00 $0.45 $676.45
A new client must have:
Open and active checking account for 2 months minimum.
Full time employment for at least 6 months minimum or permanent government issued income.
Michigan Drivers license or State issued ID card.
Social Security Card.
Most recent paystub.
Most recent bank statement.
Payday advances should be used for short-term needs only, not as long-term financial solutions. Customers with credit difficulties should seek credit counseling.
Copyright © 2008-2009 Instant Cash Advance Corp. All rights reserved.